Commande adaptative et gestion de l’énergie d’un véhicule électrique
dc.contributor.author | ZINE Bachir | |
dc.date.accessioned | 2022-12-01T09:09:42Z | |
dc.date.available | 2022-12-01T09:09:42Z | |
dc.date.issued | 2021-12-01 | |
dc.description.abstract | The objective of this work is to develop a battery charge estimator based on a series of charge / discharge tests (experimentation) in order to develop an accurate estimator. For this reason, we made a theoretical and experimental study of the SOC estimation technique which is a coulomb counting method. This estimate will depend on the battery technology, its electrical characteristics but also the ambient temperature. Thus, this information on the state of charge is used for energy management in an electric vehicle, in order to adapt the robust control of the motor converter | |
dc.identifier.uri | https://dspace.univ-annaba.dz//handle/123456789/721 | |
dc.language.iso | en | |
dc.title | Commande adaptative et gestion de l’énergie d’un véhicule électrique | |
dspace.entity.type |