The stability of some porous systems
| dc.contributor.author | FOUGHALI FOUZIA | |
| dc.date.accessioned | 2022-12-01T14:02:43Z | |
| dc.date.available | 2022-12-01T14:02:43Z | |
| dc.date.issued | 2022-02-09 | |
| dc.description.abstract | In this thesis, we are interested in studying the well posedness and the stability of some linear one-dimensional porous-elastic systems. The Örst is a porous-thermoelastic system with second sound and a distributed delay term acting on the transverse displacement,where the heat áux of the system is governed by Cattaneoís law. The second is a porous elastic system with microtemperatures and varying delay term, and the last is a swelling porous thermoelastic soils mixture with second sound, where the thermal conduction is given by the theory of Green and Naghdi called hermoelasticity type III. Under suitable assumptions, we prove the well-posedness of the systems by using semig roups theory. For the stability of these systems, we use a multipliers technique which is based on the construction of a Lyapunov functional equivalent to energy. | |
| dc.format | ||
| dc.identifier.uri | https://dspace.univ-annaba.dz//handle/123456789/728 | |
| dc.language.iso | en | |
| dc.publisher | Université Badji Mokhtar Annaba | |
| dc.subject | SystËme poreux; systËmes poreux gonáÈs; loi de Cattaneo; deuxiËme son; retard distribuÈ; retard variÈ; thÈorie de semi-groupe; stabilitÈ exponentielle; stabilitÈ polynomiale; fonction de Lyapunov | |
| dc.title | The stability of some porous systems | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Doctorat Thesis Foughali-Fouzia Univ-Annaba.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: