INSUL software use for predictive assessment of acoustic insulation in partition walls against airborne noise
| dc.contributor.author | BOULEMAREDJ, Ali | |
| dc.contributor.author | SAIFI, Amel | |
| dc.date.accessioned | 2025-12-23T08:53:49Z | |
| dc.date.available | 2025-12-23T08:53:49Z | |
| dc.date.issued | 2025-10-29 | |
| dc.description | Conclusion : This study shows how INSUL software can be used to forecast the acoustic performance of partition walls in buildings located in Algeria. The findings highlight how important wall layout, insulation details, and material choice are in reducing airborne noise. A cost-effective way to raise a building's acoustic quality, comply with international standards, and improve occupant well-being is to use such predictive tools during the design phase. The results give engineers, architects, and legislators a technical basis on which to advance acoustically sound building techniques in Algeria. Therefore, it is recommended to: • Promote the early integration of acoustic design using predictive tools such as INSUL. • Prioritize double-wall systems in high-noise environments or multi-unit housing. • Encourage the implementation of national regulations that align with ISO and WHO standards. | |
| dc.description.abstract | Controlling noise transmission in buildings is a key factor for ensuring health, comfort, and regulatory compliance. In Algeria, however, acoustic insulation remains an overlooked aspect in the construction process, particularly for partition walls and floors. This study investigates the acoustic performance of typical partition configurations using INSUL software, an internationally recognized sound insulation prediction tool. The objective of this study is to assess the airborne sound reduction index (Rw, dB) of typical Algerian partition wall configurations using INSUL software, in order to evaluate their insulation performance against international standards. Results demonstrate the significant influence of wall thickness, cavity design, and insulation materials on airborne noise reduction. The findings provide practical insights for architects and engineers to enhance acoustic design from early project stages. | |
| dc.format | ||
| dc.identifier.uri | https://dspace.univ-annaba.dz//handle/123456789/4454 | |
| dc.language.iso | en | |
| dc.publisher | Université Badji Mokhtar Annaba | |
| dc.subject | INSUL; acoustic comfort; partition walls; building acoustics; Algeria | |
| dc.title | INSUL software use for predictive assessment of acoustic insulation in partition walls against airborne noise | |
| dc.title.alternative | Towards improved building acoustics in Algeria | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- boulemaredj.pdf
- Size:
- 229.55 KB
- Format:
- Adobe Portable Document Format