Flux de l'azote et du phosphore minéraux à l'embouchure d'oued Seybouse
dc.contributor.author | KHELLOU Meïada | |
dc.date.accessioned | 2023-01-26T09:27:11Z | |
dc.date.available | 2023-01-26T09:27:11Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Phosphorus and nitrogen are the elements responsible for the eutrophication of inland and marine aquatic environments. This environment is a topical world reducing the quality of aquatic environments. Urgent and sustainable solutions are needed to protect sensitive unmitigated and restore the quality of those already eutrophic. These solutions can occur only if the eutrophication process are identified and understand qualitatively and quantitatively. In line with this problem we undertook the evaluation of flows of nitrogen and phosphorus dissolved minerals evacuated from the coastal area of Sidi Salem (Annaba) by Seybouse River. The physic-chemical analyzes of water from the final sequence of this river have revealed the following: Concentrations of nitrogen and phosphorus ions important (NO3: 17.14 mg/l NO2: 14.7 mg/l, NH4: 1.38 mg/l PO4: 3.91 mg/l); The sources of these materials are mainly agricultural, industrial and domestic waste water discharges; Development of algae and macrophytes especially near the banks reflect the bioavailability of nitrogenous and phosphorous ions in the water of this river; The annual flows of nitrogen and phosphorus made at sea by the Seybouse River are important (NO3: 8105.63 t/year, NO2: 6953.13 t/year, NH4: 652.2 t/year, PO4: 1851.3 t/year) but show monthly variations; The littoral zone of Sidi Salem, which is the immediate continuity of the Seybouse River would be suffering from eutrophication. | |
dc.identifier.uri | https://dspace.univ-annaba.dz//handle/123456789/1494 | |
dc.language.iso | fr | |
dc.title | Flux de l'azote et du phosphore minéraux à l'embouchure d'oued Seybouse | |
dc.type | Thesis | |
dspace.entity.type |